Download Archive – Python Modules

All modules are discontinued.

NumPy

Version Date Size 10.6 10.7 10.8 10.9
NumPy 1.8.0-1 2013-12-7 6.5MiB
NumPy 1.7.1-1 2013-8-4 6.1MiB ?
NumPy 1.6.2-1 2012-8-21 5.5MiB ?  
NumPy 1.6.1-2 2011-11-23 5.5MiB ?  
NumPy 1.5.1-1 2011-5-6 4.4MiB ?  
NumPy 1.5.0-1 2010-9-28 4.4MiB ?  

SciPy

Version Date Size 10.6 10.7 10.8 10.9 Dependencies
SciPy 0.13.1-1 2013-12-7 31.4MiB NumPy 1.8.0
SciPy 0.12.0-1 2013-8-11 25.8MiB ? NumPy 1.7.1
SciPy 0.11.0-1 2013-1-10 27.3MiB ?   NumPy 1.6.2
SciPy 0.10.1-1 2012-8-21 25.7MiB ?   NumPy 1.6.2
SciPy 0.9.0-2 2011-11-23 25.5MiB ?   NumPy 1.6.1

matplotlib

Version Date Size 10.6 10.7 10.8 10.9 Dependencies
matplotlib 1.3.0-3 2013-8-15 71.7MiB ? NumPy 1.8.0
matplotlib 1.2.0-1 2013-3-14 60.1MiB ? NumPy 1.6.2
matplotlib 1.1.1-1 2012-8-21 57.3MiB ? FreeType 2.4.10, NumPy 1.6.2
matplotlib 1.1.0-2 2012-1-14 53.6MiB ? FreeType 2.4.9, NumPy 1.6.1

PIL

Version Date Size 10.6 10.7 10.8 10.9 Dependencies
PIL 1.1.7-4 2012-6-21 1.1MiB ? UIIO 1.4, FreeType 2.4.10

Psycopg2

Version Date Size 10.6 10.7 10.8 10.9
Psycopg2 2.4.5-2 2012-6-14 1.1MiB ?